Login / Register
Close

# Type at least 1 character to search # Hit enter to search or ESC to close

DAZZLING DIAMOND NECKLACE

 3932816

Gross weight : 122.85 Gms
Gold Purity : 18K

1 in stock (can be backordered)

SKU: XN0063/XT0044
Categories: , ,
Tag:

Product Information

Product DAZZLING DIAMOND NECKLACE
Jewellery Type NECKLACE

Metal Information

Gold Purity 18K
Metal Color WHITE GOLD
Net Weight 112.118 Gms
Gross Weight 122.85 Gms

Stone Information

stone DIAMOND (EFVVS)
DIAMOND 1 130 STONES
DIAMOND 2 50 STONES
DIAMOND 3 21 STONES
DIAMOND 4 38 STONES
DIAMOND 5 9 STONES
DIAMOND 6 7 STONES
DIAMOND 7 10 STONES
Component Weight Rate Value Final Price
GOLD 18K 112.118 gms β‚Ή 5170 β‚Ή 579650.06 β‚Ή 579650.06
DIAMOND1 6.76 CT/1.352 gms β‚Ή 85000 β‚Ή 574600 β‚Ή 574600
DIAMOND 2 3.71 CT/0.742 gms β‚Ή 85000 β‚Ή 315350 β‚Ή 315350
DIAMOND 3 4.76 CT/0.952 gms β‚Ή 120000 β‚Ή 571200 β‚Ή 571200
DIAMOND 4 8 CT/1.6 gms β‚Ή 105000 β‚Ή 840000 β‚Ή 840000
DIAMOND 5 1.06 CT/0.212 gms β‚Ή 90000 β‚Ή 95400 β‚Ή 95400
DIAMOND 6 1.1 0 CT/0.22 gms β‚Ή 85500 β‚Ή 94050 β‚Ή 94050
DIAMOND 7 3.08 CT/0.616 gms β‚Ή 145000 β‚Ή 446600 β‚Ή 446600
Making charges β‚Ή 301418.03
Total β‚Ή 3818268.09
GST(3%) β‚Ή 114548.04
Grand total β‚Ή 3932816.13
COMPONENT WEIGHT RATE VALUE FINAL PRICE
GOLD 18K 112.118 gms β‚Ή 5170 β‚Ή 579650.06 β‚Ή 579650.06
DIAMOND1 6.76 CT/1.352 gms β‚Ή 85000 β‚Ή 574600 β‚Ή 574600
DIAMOND 2 3.71 CT/0.742 gms β‚Ή 85000 β‚Ή 315350 β‚Ή 315350
DIAMOND 3 4.76 CT/0.952 gms β‚Ή 120000 β‚Ή 571200 β‚Ή 571200
DIAMOND 4 8 CT/1.6 gms β‚Ή 105000 β‚Ή 840000 β‚Ή 840000
DIAMOND 5 1.06 CT/0.212 gms β‚Ή 90000 β‚Ή 95400 β‚Ή 95400
DIAMOND 6 1.1 0 CT/0.22 gms β‚Ή 85500 β‚Ή 94050 β‚Ή 94050
DIAMOND 7 3.08 CT/0.616 gms β‚Ή 145000 β‚Ή 446600 β‚Ή 446600
Making charges β‚Ή 301418.03
Total β‚Ή 3818268.09
GST(3%) β‚Ή 114548.04
Grand total β‚Ή 3932816.13
Back to top

You cannot copy content of this page

×