Login / Register
Close

# Type at least 1 character to search # Hit enter to search or ESC to close

FASCINATING CLASSY DIAMOND NECKLACE SET

 7242499

Gross weight : 142.43 Gms

Gold Purity : 18K

1 in stock (can be backordered)

SKU: XT0169/XN0017
Categories: , ,
Tag:

Product Information

Product FASCINATING CLASSY DIAMOND NECKLACE SET
Jewelry Type NECKLACE SET

Metal Information

Gold Purity 18K
Metal Color ROSE & WHITE GOLD
Net Weight 128.982 Gms
Gross Weight 142.43 Gms

Stone Information

STONE DIAMOND (EF,VVS)
DIAMOND 1 52 STONES
DIAMOND 2 302 STONES
DIAMOND 3 32 STONES
DIAMOND 4 76 STONES
DIAMOND 5 299 STONES
DIAMOND 6 2 STONES
DIAMOND 7 6 STONES
DIAMOND 8 4 STONES
DIAMOND 9 2 STONES
DIAMOND 10 2 STONES
DIAMOND 11 20 STONES
DIAMOND 12 1309 STONES
DIAMOND 13 158 STONES
Component Weight Rate Value Final Price
GOLD 18K 128.982 gms β‚Ή 5270 β‚Ή 679735.14 β‚Ή 679735.14
DIAMOND 1 7.22 CT/1.444 gms β‚Ή 85000 β‚Ή 613700 β‚Ή 613700
DIAMOND 2 3.68 CT/0.736 gms β‚Ή 85000 β‚Ή 312800 β‚Ή 312800
DIAMOND 3 4.69 CT/0.938 gms β‚Ή 110000 β‚Ή 515900 β‚Ή 515900
DIAMOND 4 5.86 CT/1.172 gms β‚Ή 85000 β‚Ή 498100 β‚Ή 498100
DIAMOND 5 17.23 CT/3.446 gms β‚Ή 85000 β‚Ή 1464550 β‚Ή 1464550
DIAMOND 6 0.39 CT/0.078 gms β‚Ή 95500 β‚Ή 33150 β‚Ή 33150
DIAMOND 7 1.14 CT/0.228 gms β‚Ή 105000 β‚Ή 119700 β‚Ή 119700
DIAMOND 8 1.04 CT/0.208 gms β‚Ή 95500 β‚Ή 99320 β‚Ή 99320
DIAMOND 9 0.58 CT/0.116 gms β‚Ή 125000 β‚Ή 72500 β‚Ή 72500
DIAMOND 10 0.65 CT/0.13 gms β‚Ή 95500 β‚Ή 62075 β‚Ή 62075
DIAMOND 11 4.68 CT/0.936 gms β‚Ή 85000 β‚Ή 397800 β‚Ή 397800
DIAMOND 12 9.48 CT/1.896 gms β‚Ή 85000 β‚Ή 805800 β‚Ή 805800
DIAMOND 13 10.6 CT/2.12 gms β‚Ή 85000 β‚Ή 901000 β‚Ή 901000
Making Charges β‚Ή 455422.54
Total β‚Ή 7031552.68
GST(3%) β‚Ή 210946.58
Grand Total β‚Ή 7242499.26
COMPONENT WEIGHT RATE VALUE FINAL PRICE
GOLD 18K 128.982 gms β‚Ή 5270 β‚Ή 679735.14 β‚Ή 679735.14
DIAMOND 1 7.22 CT/1.444 gms β‚Ή 85000 β‚Ή 613700 β‚Ή 613700
DIAMOND 2 3.68 CT/0.736 gms β‚Ή 85000 β‚Ή 312800 β‚Ή 312800
DIAMOND 3 4.69 CT/0.938 gms β‚Ή 110000 β‚Ή 515900 β‚Ή 515900
DIAMOND 4 5.86 CT/1.172 gms β‚Ή 85000 β‚Ή 498100 β‚Ή 498100
DIAMOND 5 17.23 CT/3.446 gms β‚Ή 85000 β‚Ή 1464550 β‚Ή 1464550
DIAMOND 6 0.39 CT/0.078 gms β‚Ή 95500 β‚Ή 33150 β‚Ή 33150
DIAMOND 7 1.14 CT/0.228 gms β‚Ή 105000 β‚Ή 119700 β‚Ή 119700
DIAMOND 8 1.04 CT/0.208 gms β‚Ή 95500 β‚Ή 99320 β‚Ή 99320
DIAMOND 9 0.58 CT/0.116 gms β‚Ή 125000 β‚Ή 72500 β‚Ή 72500
DIAMOND 10 0.65 CT/0.13 gms β‚Ή 95500 β‚Ή 62075 β‚Ή 62075
DIAMOND 11 4.68 CT/0.936 gms β‚Ή 85000 β‚Ή 397800 β‚Ή 397800
DIAMOND 12 9.48 CT/1.896 gms β‚Ή 85000 β‚Ή 805800 β‚Ή 805800
DIAMOND 13 10.6 CT/2.12 gms β‚Ή 85000 β‚Ή 901000 β‚Ή 901000
Making Charges β‚Ή 455422.54
Total β‚Ή 7031552.68
GST(3%) β‚Ή 210946.58
Grand Total β‚Ή 7242499.26
Back to top

You cannot copy content of this page

×