Login / Register
Close

# Type at least 1 character to search # Hit enter to search or ESC to close

LION INSPIRED POLKI NECKLACE SET

 1125982

Gross weight :170.27 Gms

Gold Purity : 18K

1 in stock (can be backordered)

SKU: QV0070/QL0068
Categories: , , ,
Tags: ,

Product Information

Product LION INSPIRED POLKI NECKLACE SET
Jewellery Type NECKLACE SET

Metal Information

Gold Purity 18K
Metal Color YELLOW GOLD
Net Weight 74.646 Gms
Gross Weight 170.27 Gms
Component Weight Rate Value Final Price
GOLD 18K 74.646 gms β‚Ή 5170 β‚Ή 385919.82 β‚Ή 385919.82
DIAMOND 2.90 CT/0.58 gms β‚Ή 32000 β‚Ή 92800 β‚Ή 92800
DIAMOND 4.68 CT/0.936 gms β‚Ή 40000 β‚Ή 187200 β‚Ή 187200
POLKI 1.85 CT/0.37 gms β‚Ή 28000 β‚Ή 51800 β‚Ή 51800
POLKI 2.64 CT/0.528 gms β‚Ή 28000 β‚Ή 73920 β‚Ή 73920
EMERALD STONE 2.10 CT/0.42 gms β‚Ή 3500 β‚Ή 7350 β‚Ή 7350
EMERALD BEADS 52.30 CT/10.46 gms β‚Ή 375 β‚Ή 19612.5 β‚Ή 19612.5
EMERALD MALA 365.55 CT/73.11 gms β‚Ή 375 β‚Ή 137081.25 β‚Ή 137081.25
PEARL 12.20 CT/2.44 gms β‚Ή 625 β‚Ή 7625 β‚Ή 7625
NAIL 6.68 gms β‚Ή 1500 β‚Ή 1500
RUBY STONE 0.40 CT/0.08 gms β‚Ή 3000 β‚Ή 1200 β‚Ή 1200
EMERALD BEADS 23.70 CT/4.74 gms β‚Ή 600 β‚Ή 14220 β‚Ή 14220
PEARL 9.80 CT/1.96 gms β‚Ή 500 β‚Ή 4900 β‚Ή 4900
Making Charges β‚Ή 108057.55
Total β‚Ή 1093186.12
GST(3%) β‚Ή 32795.58
Grand Total β‚Ή 1125981.7
COMPONENT WEIGHT RATE VALUE FINAL PRICE
GOLD 18K 74.646 gms β‚Ή 5170 β‚Ή 385919.82 β‚Ή 385919.82
DIAMOND 2.90 CT/0.58 gms β‚Ή 32000 β‚Ή 92800 β‚Ή 92800
DIAMOND 4.68 CT/0.936 gms β‚Ή 40000 β‚Ή 187200 β‚Ή 187200
POLKI 1.85 CT/0.37 gms β‚Ή 28000 β‚Ή 51800 β‚Ή 51800
POLKI 2.64 CT/0.528 gms β‚Ή 28000 β‚Ή 73920 β‚Ή 73920
EMERALD STONE 2.10 CT/0.42 gms β‚Ή 3500 β‚Ή 7350 β‚Ή 7350
EMERALD BEADS 52.30 CT/10.46 gms β‚Ή 375 β‚Ή 19612.5 β‚Ή 19612.5
EMERALD MALA 365.55 CT/73.11 gms β‚Ή 375 β‚Ή 137081.25 β‚Ή 137081.25
PEARL 12.20 CT/2.44 gms β‚Ή 625 β‚Ή 7625 β‚Ή 7625
NAIL 6.68 gms β‚Ή 1500 β‚Ή 1500
RUBY STONE 0.40 CT/0.08 gms β‚Ή 3000 β‚Ή 1200 β‚Ή 1200
EMERALD BEADS 23.70 CT/4.74 gms β‚Ή 600 β‚Ή 14220 β‚Ή 14220
PEARL 9.80 CT/1.96 gms β‚Ή 500 β‚Ή 4900 β‚Ή 4900
Making Charges β‚Ή 108057.55
Total β‚Ή 1093186.12
GST(3%) β‚Ή 32795.58
Grand Total β‚Ή 1125981.7
Back to top

You cannot copy content of this page

×