Login / Register
Close

# Type at least 1 character to search # Hit enter to search or ESC to close

EXTRAVAGENT POLKI NECKLACE

 725183

Gross weight : 66.17 Gms
Gold Purity : 18K

1 in stock (can be backordered)

SKU: QV0074
Categories: , , ,
Tags: ,

Product Information

Product EXTRAVAGENT POLKI NECKLACE
Jewellery Type NECKLACE

Metal Information

Gold Purity 18K
Metal Color YELLOW GOLD
Net Weight 35.32 Gms
Gross Weight 66.17 Gms
Component Weight Rate Value Final Price
GOLD 18K 35.32 gms β‚Ή 5270 β‚Ή 186136.4 β‚Ή 186136.4
DIAMOND 7.15 CT/1.43 gms β‚Ή 32000 β‚Ή 228800 β‚Ή 228800
POLKI 6.56 CT/1.312 gms β‚Ή 28000 β‚Ή 183680 β‚Ή 183680
EMERALD 4.10 CT/0.82 gms β‚Ή 4500 β‚Ή 18450 β‚Ή 18450
EMERALD/BEADS 63.20 CT/12.64 gms β‚Ή 475 β‚Ή 30020 β‚Ή 30020
PEARL 12.95 CT/2.59 gms β‚Ή 375 β‚Ή 4856.25 β‚Ή 4856.25
Making Charges β‚Ή 52118.19
Total β‚Ή 704060.84
GST(3%) β‚Ή 21121.83
Grand Total β‚Ή 725182.67
COMPONENT WEIGHT RATE VALUE FINAL PRICE
GOLD 18K 35.32 gms β‚Ή 5270 β‚Ή 186136.4 β‚Ή 186136.4
DIAMOND 7.15 CT/1.43 gms β‚Ή 32000 β‚Ή 228800 β‚Ή 228800
POLKI 6.56 CT/1.312 gms β‚Ή 28000 β‚Ή 183680 β‚Ή 183680
EMERALD 4.10 CT/0.82 gms β‚Ή 4500 β‚Ή 18450 β‚Ή 18450
EMERALD/BEADS 63.20 CT/12.64 gms β‚Ή 475 β‚Ή 30020 β‚Ή 30020
PEARL 12.95 CT/2.59 gms β‚Ή 375 β‚Ή 4856.25 β‚Ή 4856.25
Making Charges β‚Ή 52118.19
Total β‚Ή 704060.84
GST(3%) β‚Ή 21121.83
Grand Total β‚Ή 725182.67
Back to top

You cannot copy content of this page

×