Product Information
Product | GADHA |
Metal Information
Silver | 925 |
Metal Color | WHITE |
Gross Weight | 1036 Gms |
# Type at least 1 character to search # Hit enter to search or ESC to close
Product | GADHA |
Silver | 925 |
Metal Color | WHITE |
Gross Weight | 1036 Gms |
Component | Weight | Rate | Value | Final Price |
---|---|---|---|---|
SILVER | 1036 gms | ₹ 75.8 | ₹ 78528.8 | ₹ 78528.8 |
Making Charges | 1036 gms | ₹ 10.50/G | ₹ 10878 | ₹ 10878 |
Wastage Charges | ₹ 3926.44 | |||
Total | ₹ 93333.24 | |||
GST(3%) | ₹ 2800 | |||
Grand Total | ₹ 96133.24 |
COMPONENT | WEIGHT | RATE | VALUE | FINAL PRICE |
---|---|---|---|---|
SILVER | 1036 gms | ₹ 75.8 | ₹ 78528.8 | ₹ 78528.8 |
Making Charges | 1036 gms | ₹ 10.50/G | ₹ 10878 | ₹ 10878 |
Wastage Charges | ₹ 3926.44 | |||
Total | ₹ 93333.24 | |||
GST(3%) | ₹ 2800 | |||
Grand Total | ₹ 96133.24 |
You cannot copy content of this page