Login / Register
Close

# Type at least 1 character to search # Hit enter to search or ESC to close

ROYAL GOLD PEACOCK NECKLACE

 673856

Gross weight : 76.1 gms
Gold Purity : 22K

SKU: QV0039
Categories: , , , , , , ,
Tag:

Product Information

Product ROYAL GOLD PEACOCK NECKLACE
Jewellery Type NECKLACE

Metal Information

Gold Purity 22k
Metal Color Yellow
Net Weight 63.804 Gms
Net Weight 76.1 Gms

Stone Information

stone 1 Polki
stone 2 Diamond
stone 3 Ruby Emerald
stone 4 Pearl
stone 5 Emerald Beeds
Component Weight Rate Value Final Price
Gold 22k 63.804 gms β‚Ή 6180 β‚Ή 394308.72 β‚Ή 394308.72
polki 5.62 CT/1.12 gms β‚Ή 22000 β‚Ή 123640 β‚Ή 123640
Diamond 0.21 CT/0.04 gms β‚Ή 28000 β‚Ή 5880 β‚Ή 5880
Ruby Emerald 5.4 CT/1.08 gms β‚Ή 4000 β‚Ή 21600 β‚Ή 21600
Pearl 43.30 CT/8.66 gms β‚Ή 275 β‚Ή 11907.5 β‚Ή 11907.5
Emerald Beeds 6.95 CT/1.39 gms β‚Ή 325 β‚Ή 2258.75 β‚Ή 2258.75
Making charges β‚Ή 94634.09
Total β‚Ή 654229.06
Gst(3%) β‚Ή 19626.87
Grand Total β‚Ή 673855.93
COMPONENT WEIGHT RATE VALUE FINAL PRICE
Gold 22k 63.804 gms β‚Ή 6180 β‚Ή 394308.72 β‚Ή 394308.72
polki 5.62 CT/1.12 gms β‚Ή 22000 β‚Ή 123640 β‚Ή 123640
Diamond 0.21 CT/0.04 gms β‚Ή 28000 β‚Ή 5880 β‚Ή 5880
Ruby Emerald 5.4 CT/1.08 gms β‚Ή 4000 β‚Ή 21600 β‚Ή 21600
Pearl 43.30 CT/8.66 gms β‚Ή 275 β‚Ή 11907.5 β‚Ή 11907.5
Emerald Beeds 6.95 CT/1.39 gms β‚Ή 325 β‚Ή 2258.75 β‚Ή 2258.75
Making charges β‚Ή 94634.09
Total β‚Ή 654229.06
Gst(3%) β‚Ή 19626.87
Grand Total β‚Ή 673855.93
Back to top

You cannot copy content of this page

×