Product Information
Product | REGAL VICTORIAN HAAR |
Jewellery Type | HAAR |
Metal Information
Gold Purity | 18K |
Metal Color | YELLOW GOLD |
Net Weight | 114.234 Gms |
Gross Weight | 172.4 Gms |
Rates shown are applicable for transactions on www.navrathan.com. All rates are subject to frequent fluctuations. Rates at point of billing will be automatically applied.
# Type at least 1 character to search # Hit enter to search or ESC to close
Rates shown are applicable for transactions on www.navrathan.com. All rates are subject to frequent fluctuations. Rates at point of billing will be automatically applied.
โน 2978142
Gross weight :172.4 Gms
Gold Purity: 18K
SKU: | QV0006 |
Categories: | Antique, Gold, Necklaces, Party Wear |
Tags: | NJJ, SHOP BY CATEGORY NECKLACES |
Product | REGAL VICTORIAN HAAR |
Jewellery Type | HAAR |
Gold Purity | 18K |
Metal Color | YELLOW GOLD |
Net Weight | 114.234 Gms |
Gross Weight | 172.4 Gms |
Component | Weight | Rate | Value | Final Price |
---|---|---|---|---|
GOLD 18K | 114.234 gms | โน 7505 | โน 857326.17 | โน 857326.17 |
POLKI | 21.86 CT/4.372 gms | โน 28000 | โน 612080 | โน 612080 |
DIAMOND | 26.10 CT/5.22 gms | โน 40000 | โน 1044000 | โน 1044000 |
EMERALD | 20.79 CT/4.158 gms | โน 1500 | โน 31185 | โน 31185 |
RUBY | 0.23 CT/0.046 gms | โน 3500 | โน 805 | โน 805 |
POLKI | 0.65 CT/0.13 gms | โน 75000 | โน 48750 | โน 48750 |
PEARLS BEADS | 25.15 CT/5.03 gms | โน 325 | โน 8173.75 | โน 8173.75 |
EMERALD BEADS | 196.05 CT/ 39.21 gms | โน 425 | โน 83321.5 | โน 83321.5 |
Making charges | โน 205758.28 | |||
Total | โน 2891399.7 | |||
GST(3%) | โน 86741.99 | |||
Grand total | โน 2978141.69 |
COMPONENT | WEIGHT | RATE | VALUE | FINAL PRICE |
---|---|---|---|---|
GOLD 18K | 114.234 gms | โน 7505 | โน 857326.17 | โน 857326.17 |
POLKI | 21.86 CT/4.372 gms | โน 28000 | โน 612080 | โน 612080 |
DIAMOND | 26.10 CT/5.22 gms | โน 40000 | โน 1044000 | โน 1044000 |
EMERALD | 20.79 CT/4.158 gms | โน 1500 | โน 31185 | โน 31185 |
RUBY | 0.23 CT/0.046 gms | โน 3500 | โน 805 | โน 805 |
POLKI | 0.65 CT/0.13 gms | โน 75000 | โน 48750 | โน 48750 |
PEARLS BEADS | 25.15 CT/5.03 gms | โน 325 | โน 8173.75 | โน 8173.75 |
EMERALD BEADS | 196.05 CT/ 39.21 gms | โน 425 | โน 83321.5 | โน 83321.5 |
Making charges | โน 205758.28 | |||
Total | โน 2891399.7 | |||
GST(3%) | โน 86741.99 | |||
Grand total | โน 2978141.69 |
Since 1954, Navrathan has delighted the connoisseurs of India with breathtaking designs, intricate craftsmanship and ancient techniques, presenting a wealth of gold, diamond & platinum jewellery to adorn the modern day woman.
Navrathanโs specializes in integrating temple jewellery designs into modern settings that are contemporary marvels โ from meenakari, kundan and polki styles.
You cannot copy content of this page