Login / Register
Close

# Type at least 1 character to search # Hit enter to search or ESC to close

VIVACIOUS GOLD HAAR

 470612

Gross weight:57.08 Gms

Gold Purity:22K

SKU: L60203-1
Categories: , , ,
Tags: ,

Product Information

Product VIVACIOUS GOLD HAAR
Jewellery Type HAAR

Metal Information

Gold Purity 22K
Metal Color YELLOW GOLD
Net Weight 50.87 Gms
Gross Weight 57.08 Gms
Component Weight Rate Value Final Price
GOLD 22K 50.87 gms β‚Ή 7070 β‚Ή 359650.9 β‚Ή 359650.9
PEARL/BEADS 5.05 CT/1.01 gms β‚Ή 750 β‚Ή 3787.5 β‚Ή 3787.5
BEADS 16.00 CT/3.2 gms β‚Ή 275 β‚Ή 4400 β‚Ή 4400
STONE 1 2.55 CT/0.51 gms β‚Ή 275 β‚Ή 701.25 β‚Ή 701.25
STONE 2 3.75 CT/0.75 gms β‚Ή 275 β‚Ή 1031.25 β‚Ή 1031.25
CZ STONE 3.70 CT/0.74 gms β‚Ή 275 β‚Ή 1017.5 β‚Ή 1017.5
Making charges β‚Ή 86316.22
Total β‚Ή 456904.62
GST(3%) β‚Ή 13707.14
Grand total β‚Ή 470611.76
COMPONENT WEIGHT RATE VALUE FINAL PRICE
GOLD 22K 50.87 gms β‚Ή 7070 β‚Ή 359650.9 β‚Ή 359650.9
PEARL/BEADS 5.05 CT/1.01 gms β‚Ή 750 β‚Ή 3787.5 β‚Ή 3787.5
BEADS 16.00 CT/3.2 gms β‚Ή 275 β‚Ή 4400 β‚Ή 4400
STONE 1 2.55 CT/0.51 gms β‚Ή 275 β‚Ή 701.25 β‚Ή 701.25
STONE 2 3.75 CT/0.75 gms β‚Ή 275 β‚Ή 1031.25 β‚Ή 1031.25
CZ STONE 3.70 CT/0.74 gms β‚Ή 275 β‚Ή 1017.5 β‚Ή 1017.5
Making charges β‚Ή 86316.22
Total β‚Ή 456904.62
GST(3%) β‚Ή 13707.14
Grand total β‚Ή 470611.76
Back to top

You cannot copy content of this page

×