Login / Register
Close

# Type at least 1 character to search # Hit enter to search or ESC to close

VIVACIOUS GOLD HAAR

 600554

Gross weight:57.08 Gms

Gold Purity:22K

SKU: L60203-1
Categories: , , ,
Tags: ,

Product Information

Product VIVACIOUS GOLD HAAR
Jewellery Type HAAR

Metal Information

Gold Purity 22K
Metal Color YELLOW GOLD
Net Weight 50.87 Gms
Gross Weight 57.08 Gms
Component Weight Rate Value Final Price
GOLD 22K 50.87 gms 9070 461390.9 461390.9
PEARL/BEADS 5.05 CT/1.01 gms 750 3787.5 3787.5
BEADS 16.00 CT/3.2 gms 275 4400 4400
STONE 1 2.55 CT/0.51 gms 275 701.25 701.25
STONE 2 3.75 CT/0.75 gms 275 1031.25 1031.25
CZ STONE 3.70 CT/0.74 gms 275 1017.5 1017.5
Making charges 110733.82
Total 583062.22
GST(3%) 17491.87
Grand total 600554.09
COMPONENT WEIGHT RATE VALUE FINAL PRICE
GOLD 22K 50.87 gms 9070 461390.9 461390.9
PEARL/BEADS 5.05 CT/1.01 gms 750 3787.5 3787.5
BEADS 16.00 CT/3.2 gms 275 4400 4400
STONE 1 2.55 CT/0.51 gms 275 701.25 701.25
STONE 2 3.75 CT/0.75 gms 275 1031.25 1031.25
CZ STONE 3.70 CT/0.74 gms 275 1017.5 1017.5
Making charges 110733.82
Total 583062.22
GST(3%) 17491.87
Grand total 600554.09
Back to top

You cannot copy content of this page