Login / Register
Close

# Type at least 1 character to search # Hit enter to search or ESC to close

TRADITIONAL MOTIF GOLD HAAR

 2058223

Gross weight : 250.86 Gms
Gold Purity : 22K

SKU: QE0030/QI0050
Categories: , , , , , , ,
Tag:

Product Information

Product TRADITIONAL MOTIF GOLD HAAR
Jewellery Type HAAR

Metal Information

Gold Purity 22K
Metal Color YELLOW GOLD
Net Weight 206.22 Gms
Gross Weight 250.86 Gms
Component Weight Rate Value Final Price
GOLD 22K 206.22 gms β‚Ή 7000 β‚Ή 1443540 β‚Ή 1443540
RUBY 10.4 CT/2.08 gms β‚Ή 2500 β‚Ή 26000 β‚Ή 26000
POLKI 3.9 CT/0.78 gms β‚Ή 28000 β‚Ή 109200 β‚Ή 109200
RUBY BEADS 26.4 CT/5.28 gms β‚Ή 325 β‚Ή 8580 β‚Ή 8580
KUNDAN 163.35 CT/32.67 gms β‚Ή 15 β‚Ή 2500 β‚Ή 2500
EMERALD 4.15 CT/0.83 gms β‚Ή 425 β‚Ή 1763.75 β‚Ή 1763.75
KUNDAN 15 CT/3 gms β‚Ή 167 β‚Ή 2500 β‚Ή 2500
Making Charges β‚Ή 404191.2
Total β‚Ή 1998274.95
GST(3%) β‚Ή 59948.25
Grand Total β‚Ή 2058223.2
COMPONENT WEIGHT RATE VALUE FINAL PRICE
GOLD 22K 206.22 gms β‚Ή 7000 β‚Ή 1443540 β‚Ή 1443540
RUBY 10.4 CT/2.08 gms β‚Ή 2500 β‚Ή 26000 β‚Ή 26000
POLKI 3.9 CT/0.78 gms β‚Ή 28000 β‚Ή 109200 β‚Ή 109200
RUBY BEADS 26.4 CT/5.28 gms β‚Ή 325 β‚Ή 8580 β‚Ή 8580
KUNDAN 163.35 CT/32.67 gms β‚Ή 15 β‚Ή 2500 β‚Ή 2500
EMERALD 4.15 CT/0.83 gms β‚Ή 425 β‚Ή 1763.75 β‚Ή 1763.75
KUNDAN 15 CT/3 gms β‚Ή 167 β‚Ή 2500 β‚Ή 2500
Making Charges β‚Ή 404191.2
Total β‚Ή 1998274.95
GST(3%) β‚Ή 59948.25
Grand Total β‚Ή 2058223.2
Back to top

You cannot copy content of this page

×